paycalculator
Australia Β· FY26-27

Australian tax brackets

Marginal tax rates for Australian residents. Brackets shown exclude the 2% Medicare levy.

FY2026-27

Income range Marginal rate Tax on lower bound
$0 – $18,200 0% $0
$18,200 – $45,000 15% $0
$45,000 – $135,000 30% $4,020
$135,000 – $190,000 37% $31,020
$190,000+ 45% $51,370

FY2025-26

Current
Income range Marginal rate Tax on lower bound
$0 – $18,200 0% $0
$18,200 – $45,000 16% $0
$45,000 – $135,000 30% $4,288
$135,000 – $190,000 37% $31,288
$190,000+ 45% $51,638

FY2024-25

Income range Marginal rate Tax on lower bound
$0 – $18,200 0% $0
$18,200 – $45,000 16% $0
$45,000 – $135,000 30% $4,288
$135,000 – $190,000 37% $31,288
$190,000+ 45% $51,638

FY2023-24

Income range Marginal rate Tax on lower bound
$0 – $18,200 0% $0
$18,200 – $45,000 19% $0
$45,000 – $120,000 33% $5,092
$120,000 – $180,000 37% $29,467
$180,000+ 45% $51,667

FY2022-23

Income range Marginal rate Tax on lower bound
$0 – $18,200 0% $0
$18,200 – $45,000 19% $0
$45,000 – $120,000 33% $5,092
$120,000 – $180,000 37% $29,467
$180,000+ 45% $51,667

FY2021-22

Income range Marginal rate Tax on lower bound
$0 – $18,200 0% $0
$18,200 – $45,000 19% $0
$45,000 – $120,000 33% $5,092
$120,000 – $180,000 37% $29,467
$180,000+ 45% $51,667

FY2020-21

Income range Marginal rate Tax on lower bound
$0 – $18,200 0% $0
$18,200 – $45,000 19% $0
$45,000 – $120,000 33% $5,092
$120,000 – $180,000 37% $29,467
$180,000+ 45% $51,667

Tax at sample incomes (current year)

Gross income Income tax Effective rate
$50,000 $5,788 11.6%
$75,000 $13,288 17.7%
$100,000 $20,788 20.8%
$150,000 $36,838 24.6%
$200,000 $56,138 28.1%
$300,000 $101,138 33.7%